ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::3:2007%int_jp_3_a
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.3
Session: internal route-reflector AS4
Source Address: fe80::2:2007
Hold Timer: 233.62/240
Keepalive Timer: 74.278/80
Send Hold Timer: 428.791/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 408, exported: 753, preferred: 1
Bgp Next Hop: :: fe80::2:2007
Import Updates | 923450 | 0 | 3 | 14037 | 909410 |
---|---|---|---|---|---|
Import Withdraws | 606640 | 0 | 278939 | 327704 | |
Export Updates | 2549719 | 298564 | 0 | 2251155 | |
Export Withdraws | 13572 | 268942 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 409, exported: 808, preferred: 2
Bgp Next Hop: :: fe80::2:2007
Import Updates | 1140167 | 0 | 4 | 19734 | 1120429 |
---|---|---|---|---|---|
Import Withdraws | 800905 | 0 | 361927 | 438982 | |
Export Updates | 2994004 | 379981 | 0 | 2614023 | |
Export Withdraws | 27879 | 355496 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |