ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::6:2007%int_uk_s_o_a_1
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.6
Session: internal route-reflector AS4
Source Address: fe80::2:2007
Hold Timer: 204.329/240
Keepalive Timer: 62.619/80
Send Hold Timer: 393.089/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 824, exported: 924, preferred: 0
Bgp Next Hop: :: fe80::2:2007
Import Updates | 5133731 | 0 | 18 | 45380 | 5088333 |
---|---|---|---|---|---|
Import Withdraws | 2818360 | 0 | 2164458 | 653920 | |
Export Updates | 8106208 | 88584 | 0 | 8017624 | |
Export Withdraws | 20606 | 77661 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 891, exported: 1025, preferred: 0
Bgp Next Hop: :: fe80::2:2007
Import Updates | 6305496 | 0 | 18 | 72626 | 6232852 |
---|---|---|---|---|---|
Import Withdraws | 2624841 | 0 | 1739706 | 885153 | |
Export Updates | 9198959 | 150024 | 0 | 9048935 | |
Export Withdraws | 51296 | 144214 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |