ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::7:2007%int_uk_s_o_b_1
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.7
Session: internal route-reflector AS4
Source Address: fe80::2:2007
Hold Timer: 162.798/240
Keepalive Timer: 47.116/80
Send Hold Timer: 444.582/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 679, exported: 751, preferred: 0
Bgp Next Hop: :: fe80::2:2007
Import Updates | 1595872 | 0 | 16 | 23169 | 1572687 |
---|---|---|---|---|---|
Import Withdraws | 530887 | 0 | 360865 | 170038 | |
Export Updates | 2719281 | 24043 | 0 | 2695238 | |
Export Withdraws | 13436 | 28206 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 763, exported: 809, preferred: 0
Bgp Next Hop: :: fe80::2:2007
Import Updates | 1946649 | 0 | 16 | 23619 | 1923014 |
---|---|---|---|---|---|
Import Withdraws | 599550 | 0 | 407602 | 191964 | |
Export Updates | 3180922 | 40826 | 0 | 3140096 | |
Export Withdraws | 28194 | 51581 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |