ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::4:2007%int_us_e_o_a_2
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.4
Session: internal route-reflector AS4
Source Address: fe80::2:2007
Hold Timer: 208.784/240
Keepalive Timer: 50.411/80
Send Hold Timer: 460.108/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 827, exported: 523, preferred: 405
Bgp Next Hop: :: fe80::2:2007
Import Updates | 1389108 | 0 | 1 | 33478 | 1355629 |
---|---|---|---|---|---|
Import Withdraws | 152283 | 0 | 88204 | 64080 | |
Export Updates | 1250889 | 637907 | 0 | 612982 | |
Export Withdraws | 399 | 127499 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 959, exported: 609, preferred: 423
Bgp Next Hop: :: fe80::2:2007
Import Updates | 1400319 | 0 | 1 | 31577 | 1368741 |
---|---|---|---|---|---|
Import Withdraws | 168946 | 0 | 102196 | 66751 | |
Export Updates | 942760 | 318798 | 0 | 623962 | |
Export Withdraws | 2551 | 118892 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |