ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::4:2007%int_us_e_o_a_2
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.4
Session: internal route-reflector AS4
Source Address: fe80::2:2007
Hold Timer: 179.165/240
Keepalive Timer: 31.893/80
Send Hold Timer: 454.77/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 671, exported: 452, preferred: 342
Bgp Next Hop: :: fe80::2:2007
Import Updates | 3801088 | 0 | 2 | 199306 | 3601780 |
---|---|---|---|---|---|
Import Withdraws | 879169 | 0 | 505280 | 373891 | |
Export Updates | 5096418 | 1272569 | 0 | 3823849 | |
Export Withdraws | 9804 | 747691 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 722, exported: 479, preferred: 371
Bgp Next Hop: :: fe80::2:2007
Import Updates | 5215451 | 0 | 2 | 363694 | 4851755 |
---|---|---|---|---|---|
Import Withdraws | 1060086 | 0 | 551859 | 508229 | |
Export Updates | 7038704 | 2144908 | 0 | 4893796 | |
Export Withdraws | 33918 | 1187472 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |