ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::2:2007%int_jp_1_b
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.2
Session: internal route-reflector AS4
Source Address: fe80::3:2007
Hold Timer: 180.887/240
Keepalive Timer: 29.566/80
Send Hold Timer: 450.783/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 700, exported: 402, preferred: 300
Bgp Next Hop: :: fe80::3:2007
Import Updates | 3548499 | 0 | 3 | 84191 | 3464305 |
---|---|---|---|---|---|
Import Withdraws | 648419 | 0 | 47537 | 600885 | |
Export Updates | 5050300 | 2185863 | 0 | 2864437 | |
Export Withdraws | 13882 | 864126 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 771, exported: 407, preferred: 367
Bgp Next Hop: :: fe80::3:2007
Import Updates | 4139863 | 0 | 3 | 112870 | 4026990 |
---|---|---|---|---|---|
Import Withdraws | 887775 | 0 | 94227 | 793551 | |
Export Updates | 6207668 | 2313409 | 0 | 3894259 | |
Export Withdraws | 27337 | 1116835 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |