ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::2:2007%int_jp_1_b
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.2
Session: internal route-reflector AS4
Source Address: fe80::3:2007
Hold Timer: 227.697/240
Keepalive Timer: 1.342/80
Send Hold Timer: 419.617/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 939, exported: 940, preferred: 1
Bgp Next Hop: :: fe80::3:2007
Import Updates | 7810353 | 0 | 3 | 209746 | 7600604 |
---|---|---|---|---|---|
Import Withdraws | 1071001 | 0 | 64467 | 1006537 | |
Export Updates | 11002901 | 3993387 | 0 | 7009514 | |
Export Withdraws | 18883 | 1946044 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 190, exported: 677, preferred: 2
Bgp Next Hop: :: fe80::3:2007
Import Updates | 9092377 | 0 | 3 | 1418834 | 7673540 |
---|---|---|---|---|---|
Import Withdraws | 1483264 | 0 | 308160 | 1175107 | |
Export Updates | 12522534 | 4833922 | 0 | 7688612 | |
Export Withdraws | 39721 | 1856067 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |