ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::6:2007%int_uk_s_o_a_1
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.6
Session: internal route-reflector AS4
Source Address: fe80::3:2007
Hold Timer: 178.828/240
Keepalive Timer: 13.247/80
Send Hold Timer: 420.297/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 723, exported: 725, preferred: 0
Bgp Next Hop: :: fe80::3:2007
Import Updates | 307889 | 0 | 5 | 885 | 306999 |
---|---|---|---|---|---|
Import Withdraws | 11061 | 0 | 7236 | 3830 | |
Export Updates | 305081 | 8390 | 0 | 296691 | |
Export Withdraws | 3587 | 4789 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 767, exported: 769, preferred: 0
Bgp Next Hop: :: fe80::3:2007
Import Updates | 272034 | 0 | 5 | 1545 | 270484 |
---|---|---|---|---|---|
Import Withdraws | 14242 | 0 | 8245 | 6002 | |
Export Updates | 268618 | 12702 | 0 | 255916 | |
Export Withdraws | 5084 | 7491 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |