ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::4:2007%int_us_e_o_a_2
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.4
Session: internal route-reflector AS4
Source Address: fe80::3:2007
Hold Timer: 188.846/240
Keepalive Timer: 65.181/80
Send Hold Timer: 360.784/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 752, exported: 385, preferred: 369
Bgp Next Hop: :: fe80::3:2007
Import Updates | 1825484 | 0 | 1 | 108145 | 1717338 |
---|---|---|---|---|---|
Import Withdraws | 157051 | 0 | 37250 | 119802 | |
Export Updates | 2128675 | 445836 | 0 | 1682839 | |
Export Withdraws | 2180 | 311230 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 807, exported: 446, preferred: 364
Bgp Next Hop: :: fe80::3:2007
Import Updates | 2134399 | 0 | 1 | 155727 | 1978671 |
---|---|---|---|---|---|
Import Withdraws | 202570 | 0 | 55267 | 147304 | |
Export Updates | 2566521 | 701441 | 0 | 1865080 | |
Export Withdraws | 9191 | 435578 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |