ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::2:2007%int_jp_1_b
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.2
Session: internal route-reflector AS4
Source Address: fe80::6:2007
Hold Timer: 159.499/240
Keepalive Timer: 66.61/80
Send Hold Timer: 454.842/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 749, exported: 751, preferred: 0
Bgp Next Hop: :: fe80::6:2007
Import Updates | 2262307 | 0 | 19 | 42575 | 2219713 |
---|---|---|---|---|---|
Import Withdraws | 205161 | 0 | 91324 | 113856 | |
Export Updates | 2787478 | 65108 | 0 | 2722370 | |
Export Withdraws | 10616 | 58206 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 805, exported: 808, preferred: 0
Bgp Next Hop: :: fe80::6:2007
Import Updates | 2498088 | 0 | 19 | 62909 | 2435160 |
---|---|---|---|---|---|
Import Withdraws | 269380 | 0 | 118162 | 151237 | |
Export Updates | 3399687 | 83081 | 0 | 3316606 | |
Export Withdraws | 18170 | 76464 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |