ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::2:2007%int_jp_1_b
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.2
Session: internal route-reflector AS4
Source Address: fe80::4:2007
Hold Timer: 159.348/240
Keepalive Timer: 5.746/80
Send Hold Timer: 403.231/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 340, exported: 674, preferred: 30
Bgp Next Hop: :: fe80::4:2007
Import Updates | 2560633 | 0 | 1 | 48733 | 2511899 |
---|---|---|---|---|---|
Import Withdraws | 1265815 | 0 | 751970 | 513846 | |
Export Updates | 5053450 | 613947 | 0 | 4439503 | |
Export Withdraws | 12337 | 490980 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 402, exported: 735, preferred: 43
Bgp Next Hop: :: fe80::4:2007
Import Updates | 2881458 | 0 | 1 | 68078 | 2813379 |
---|---|---|---|---|---|
Import Withdraws | 1860742 | 0 | 1096021 | 764722 | |
Export Updates | 6696933 | 822429 | 0 | 5874504 | |
Export Withdraws | 35458 | 671868 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |