ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::3:2007%int_jp_3_a
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.3
Session: internal route-reflector AS4
Source Address: fe80::4:2007
Hold Timer: 143.718/240
Keepalive Timer: 51.585/80
Send Hold Timer: 454.402/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 383, exported: 753, preferred: 1
Bgp Next Hop: :: fe80::4:2007
Import Updates | 1228676 | 0 | 1 | 27240 | 1201435 |
---|---|---|---|---|---|
Import Withdraws | 576674 | 0 | 334723 | 241952 | |
Export Updates | 2305720 | 171626 | 0 | 2134094 | |
Export Withdraws | 4341 | 151315 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 442, exported: 806, preferred: 2
Bgp Next Hop: :: fe80::4:2007
Import Updates | 1232086 | 0 | 1 | 31613 | 1200472 |
---|---|---|---|---|---|
Import Withdraws | 793009 | 0 | 460546 | 332464 | |
Export Updates | 2778030 | 216447 | 0 | 2561583 | |
Export Withdraws | 15938 | 197973 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |