ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::6:2007%int_uk_s_o_a_1
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.6
Session: internal route-reflector AS4
Source Address: fe80::4:2007
Hold Timer: 214.553/240
Keepalive Timer: 6.368/80
Send Hold Timer: 397.069/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 671, exported: 703, preferred: 1
Bgp Next Hop: :: fe80::4:2007
Import Updates | 2161739 | 0 | 1 | 22891 | 2138847 |
---|---|---|---|---|---|
Import Withdraws | 1555126 | 0 | 774658 | 780469 | |
Export Updates | 5054501 | 394253 | 0 | 4660248 | |
Export Withdraws | 12337 | 373661 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 726, exported: 772, preferred: 2
Bgp Next Hop: :: fe80::4:2007
Import Updates | 3017395 | 0 | 1 | 41930 | 2975464 |
---|---|---|---|---|---|
Import Withdraws | 2126897 | 0 | 1046136 | 1080762 | |
Export Updates | 6697282 | 609442 | 0 | 6087840 | |
Export Withdraws | 35457 | 589402 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |