ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::5:2007%int_us_e_o_b_2
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.5
Session: internal route-reflector AS4
Source Address: fe80::4:2007
Hold Timer: 209.164/240
Keepalive Timer: 46.731/80
Send Hold Timer: 385.566/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 701, exported: 513, preferred: 190
Bgp Next Hop: :: fe80::4:2007
Import Updates | 2307961 | 0 | 1 | 84413 | 2223547 |
---|---|---|---|---|---|
Import Withdraws | 1345386 | 0 | 770357 | 575030 | |
Export Updates | 4616979 | 1299306 | 0 | 3317673 | |
Export Withdraws | 10146 | 969749 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 771, exported: 610, preferred: 164
Bgp Next Hop: :: fe80::4:2007
Import Updates | 2837366 | 0 | 1 | 125950 | 2711415 |
---|---|---|---|---|---|
Import Withdraws | 1808844 | 0 | 1023705 | 785140 | |
Export Updates | 5914459 | 1435192 | 0 | 4479267 | |
Export Withdraws | 29984 | 1118497 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |