ipv4 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
ipv6 Route change stats: | received | rejected | filtered | ignored | accepted |
---|---|---|---|---|---|
Import Updates | |||||
Import Withdraws | |||||
Export Updates | |||||
Export Withdraws |
Capability | Local capabilities | Neighbor capabilities |
---|---|---|
Neighbor Address: fe80::4:2007%int_us_e_o_a_2
Neighbor AS: 4242422007
Local AS: 4242422007
Neighbor ID: 172.20.222.4
Session: internal route-reflector AS4
Source Address: fe80::5:2007
Hold Timer: 226.352/240
Keepalive Timer: 54.119/80
Send Hold Timer: 394.948/480
Channel: ipv4
State: UP
Table: master4
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 527, exported: 738, preferred: 1
Bgp Next Hop: :: fe80::5:2007
Import Updates | 2542113 | 0 | 1 | 156273 | 2385839 |
---|---|---|---|---|---|
Import Withdraws | 1557113 | 0 | 575601 | 981513 | |
Export Updates | 4699402 | 678136 | 0 | 4021266 | |
Export Withdraws | 10333 | 580264 |
Channel: ipv6
State: UP
Table: master6
Preference: 100
Input Filter: (unnamed)
Output Filter: (unnamed)
Import Limit: 1000
Action: block
Routes: imported: 621, exported: 811, preferred: 2
Bgp Next Hop: :: fe80::5:2007
Import Updates | 3438479 | 0 | 1 | 268343 | 3170135 |
---|---|---|---|---|---|
Import Withdraws | 1991900 | 0 | 803639 | 1188262 | |
Export Updates | 6310814 | 947493 | 0 | 5363321 | |
Export Withdraws | 31682 | 837447 |
Route Refresh | ||
---|---|---|
Extended Message | ||
Graceful Restart | ||
Four Octet ASNumbers | ||
Enhanced Refresh | ||
Long Lived Graceful Restart |